163 Photos
Menu
Brunch Menu 6Dinner Menu 4Brunch Cocktails 10Whiskey Menu 6Cocktails & Beer 10
Brunch Menu
To Share
12.00
Avocado, pimento cheese, sweet tomato aioli
Old Bay Tater Tots
6.00
Chicken Nuggets
11.00
With house-made buffalo, BBQ, and ranch
Sweet Potato Waffle Fries
8.00
Honey-lemon bourbon glaze, whipped gorgonzola
Loaded Tater Tots
10.00
Pulled pork, mornay, tomato, 2 fried eggs
Greens
Autumn Kale and Fennel Salad
9.00
Dried cranberries, pepitas, corn, shaved parmesan, with maple-dijon dressing
House Salad
8.00
Mixed greens, cucumber, red onion, tomato, with sherry vinaigrette
Warm Goat Cheese Salad
11.00
Green leaf lettuce, green apple, candied pecans, pomegranate, with lemon-honey vinaigrette
Brunch Entrees
Avocado Toast
13.00
2 sunny side up eggs, applewood bacon, grilled asparagus, togarashi, with mixed greens
Benny's Breakfast
13.00
3 baby cakes, 2 eggs your way, with sausage links, bacon, and home fries
Crab Benedict
16.00
English mufn, 2 poached eggs, sautéed crab cakes, avocado, old bay béarnaise, with mixed greens
Breakfast Burrito
12.00
Spinach, mushrooms, red pepper, scrambled eggs, black beans, shredded cheddar, with sour cream, guacamole, and tater tots
Smoked Harissa and Eggs
12.00
House-made harissa, 2 poached eggs, green tomatoes, creme fraiche, atop grilled sourdough, with mixed greens
Belgian Waffle
13.00
Mixed berries, creme fraiche, maple syrup, with 2 eggs your way
Fried Chicken Benedict
15.00
English mufn, poached egg, fried chicken, avocado, old bay béarnaise, with mixed greens
Bacon, Egg, and Cheese On French Toast
14.00
Bacon, scrambled eggs, american cheese, on french toast, with mixed greens
We Don't Give a Fork
Grilled Cheese and Tomato Soup
13.00
Sharp cheddar on sourdough
Veggie Burger
15.00
Bean and barley patty, sharp cheddar cheese, avocado, pickled red onion, sprouts, pickles, cilantro-mint yogurt, with hand-cut fries; vegan option available upon request
Bacon and Fried Egg Burger
15.00
Beef burger, american cheese, pickle, tomato, special sauce, with hand-cut fries
Fried Chicken Sandwich
15.00
Pimento cheese, avocado, bibb, pickled veggie relish, tomato, green goddess aioli, with hand-cut fries; grilled option available upon request
Sides
Substitute the following side items with your sandwiches or burgers:
Three Cheese Mac
Hand-Cut Fries
Old Bay Tots
Mixed Greens Salad
Tomato Soup
Sweet Talk
Chipwich
5.00
Warm chocolate chip cookies, vanilla ice cream
Bread Pudding with Vanilla Ice Cream
7.00
Pumpkin Cheesecake
7.00
Seasonal pie made by our good friend, Mindy
Dinner Menu
Pick a Few
Happy Hour - 4pm - 7pm Mon - Fri; Choose any three of the below shared plates $18
Sweet Potato Waffle Fries
8.00
Honey-lemon bourbon glaze, whipped gorgonzola
Roasted Brussels & Rainbow Carrots
8.00
Maple-balsamic reduction, parsley, feta
Tree-Cheese Mac
8.00
Cheddar, parmesan, gruyere, panko
Sweet Chili Wings
10.00
With ranch, cole slaw
Chicken Nuggets
10.00
Choose bufalo, bbq, or classic style, with ranch
Cauliflower Tempura
8.00
Honey and whole-grain mustard dipping sauce
Old Bay Tater Tots
7.00
Cheese and Charcuterie
15.00
Rotating selection with honey-lavender butter, roasted rosemary garlic, and chili honey, grilled baguette. Not included in happy hour
Fried Green Tomatoes
12.00
Avocado, pimento cheese, sweet tomato aioli
Entrees
Warm Goat Cheese Salad
11.00
Fried goat cheese medallions, mixed greens, candied pecans, pomegranate, with lemon-honey vinaigrette
Grilled Mahi Tacos
16.00
House made corn tortillas, grilled mahi, cilantro, diced onion, spicy tomatillo sauce, cilantro-sticky rice, cole slaw
Grilled Cheese and Tomato Soup
12.00
Sourdough, cheddar cheese
Veggie Burger
15.00
Oat and lima bean patty, cheddar cheese, pickled red onion, bbq sauce, pickles, with shoestring fries. Vegan option available
Chicken Sandwich
15.00
Fried or grilled chicken breast, pimento cheese, lettuce, pickled veggie relish, tomato, green goddess aioli, with shoestring fries
Steak Frites
25.00
12 oz New York strip, sautéed spinach, roasted corn, with shoestring fries
Classic Burger
15.00
Beef burger, cheddar cheese, pickles, lettuce, caramelized onion, tomato, special sauce, with shoestring fries
Sweet Talk
Chipwich
5.00
Warm chocolate chip cookies, vanilla ice cream
Bread Pudding
7.00
With Vanilla Ice Cream
Seasonal Pie
7.00
Made by our good friend, Mindy
Featured After Dinner
Featured After Dinner Whiskey to pair with dessert
Untitled Whiskey No.12 | X Yr, 86°
20.00
One Eight Distilling, Washington, DC.
Brunch Cocktails
Classic Cocktails
Old Fashioned
12.00
Bourbon or rye, bitters, simple syrup
Sazerac
12.00
Rye, simple syrup, peychaud's bitters, absinthe
Manhattan
12.00
Bourbon or rye, bitters, sweet vermouth
Bourbon's Own Whistle Pig Rye Barrel Select
Bourbon's Own Whistle Pig Rye Barrel Select
14.00
Brunch Cocktails
French 75
10.00
Gin, champagne, simple syrup, lemon
Shacksbury Spritz
7.00
Cider, Aperol, gin, lemon
Derrick Rosé
12.00
Capitoline Rosé, Green Hat gin, Malort, local strawberry preserve
Barrel-Aged Manhattan
14.00
Bourbon, sweet vermouth, orange bitters
Bloody Mary
10.00
Vodka, house-made mary mix
Ferrari On Tap
10.00
Fernet-Vallet, Cafo Aperitif, on draf
Classic Mimosa
4.00
Orange juice, champagne, by the glass or full carafe
Barrel-Aged Negroni
14.00
Gin, campari, sweet vermouth
Drafts
Narragansett Lager
6.00
American Adjunct Lager | 5.0% | RI
Dc Brau Pils
7.00
German Style Pilsner | 4.6% | DC
Port City Wit
7.00
Witbier | 5.0% | VA
Burley Oak Local Pale
7.00
American Pale Ale | 4.8% | MD
Flying Dog Bloodline Ale
7.00
Blood Orange American IPA | 7.0% | MD
Evolution Lot #6 Double Ipa
8.00
American Double IPA | 8.5% | MD
Deschutes Black Butte Porter
8.00
American Porter | 5.2% | OR
3 Stars Peppercorn Saison
8.00
Farmhouse Ale / Saison | 6.5% | DC
Have a Nice Flight
12.00
Four 4oz pours of your choice
Brooklyn Lager
7.00
American Amber Lager | 5.2% | NY
North Coast Scrimshaw Pils
7.00
German Style Pilsner | 4.4% | CA
Anderson Valley Framboise Rosé Gose
7.00
Gose | 4.2% | CA
Right Proper Brewing Raised By Wolves
7.00
American Pale Ale | 5.4% | DC
Crooked Run Heart & Soul Ipa
8.00
American IPA | 6.5% | VA
Solace Maibock Music
8.00
Helles Bock| 6.7% | VA
Founders Breakfast Stout
8.00
Imperial Stout | 8.3% | MI
Boulevard Tank 7
8.00
Farmhouse Ale / Saison | 8.5% | CO
Cans & Bottles
Shacksbury Cider Spritz
6.00
Hard Cider | 3.8% | VT
Guinness Draught
6.00
Irish Dry Stout | 4.7% | Ireland
Miller High Life
5.00
The Champagne of Beers | 4.6% | WI
Stiegl Radler
6.00
Grapefruit Radler | 2.5% | MA
Pabst Blue Ribbon
5.00
American Adjunct Lager | 4.74% | WI
Wine
Reds
Folk Machine | California | Pinot Noir
12.00
Squadra | Italy | Rosso
10.00
Akutain | Spain | Rioja
11.00
Whites and Blush
Domaine De Villargeau | France | Sauv Blanc
10.00
Klemens Weber | Germany | Riesling
10.00
D'orsay | France | Rosé
10.00
Sparkling
Scarpetta Frico Frizzante | Italy | Prosecco
10.00
Happy Hour
Mon-Fri 4-7pm; Now serving house-made cold brew coffee on tap 5oz on the rocks $4
$4 Off Cocktails
Featured Wine
8.00
$2 Off Draft Pints
Featured Whiskey
5.00
Whiskey Menu
Bourbon
35 Maple Street Bottling | Crestwood, Ky | Bib & Tucker | Small Batch | 6 Yr, 92°
A.Smith Bowman Distillery | Fredericksburg, Va | Bowman Brothers | Small Batch | X Yr, 90°
Barton Distillery | Bardstown, Ky | 1792 Ridgemont Reserve | X Yr, 93.7°
Barton Distillery | Bardstown, Ky | Kentucky Gentlemen | × Yr, 80°
Bardstown Barrel Select | Bardstown, Ky | Redemption | 2 Yr, 82°
Berkshire Mountain Distillers | Shefeld, Ma | Berkshire Bourbon | | X Yr, 86°
Brown-Forman Distillery | Louisville, Ky | Old Forester | × Yr, 86°
Brown-Forman Distillery | Louisville, Ky | Old Forester Signature | × Yr, 100°
Brown-Forman Distillery | Louisville, Ky | Old Forester 1897 | × Yr, 100°
Brown-Forman Distillery | Louisville, Ky | Old Forester Birthday Release 2012 | 12 Yr, 97°
Bufalo Trace Distillery | Frankfort, Ky | Blanton's | Single Barrel | 10 Yr, 93°
Bufalo Trace Distillery | Frankfort, Ky | Bufalo Trace | × Yr, 90°
Bufalo Trace Distillery | Frankfort, Ky | Eagle Rare | Single Barrel | 17 Yr, 90°
Bufalo Trace Distillery | Frankfort, Ky | George T. Stagg | Uncut Current Release | Proof Varies
Bufalo Trace Distillery | Frankfort, Ky | Mcafee's Benchmark | × Yr, 80°
Bufalo Trace Distillery | Frankfort, Ky | Old Charter | 8 Yr, 80°
Bufalo Trace Distillery | Frankfort, Ky | Old Weller Antique | 7 Yr, 107°
Bufalo Trace Distillery | Frankfort, Ky | Pappy Van Winkle Family Reserve | 20 Yr, 90.4°
Bufalo Trace Distillery | Frankfort, Ky | Rock Hill Farms | Single Barrel | X Yr, 100°
Bufalo Trace Distillery | Frankfort, Ky | W.L. Weller Special Reserve | 7 Yr, 90°
Bufalo Trace Distillery | Frankfort, Ky | William Larue Weller | Current Release | Proof Varies
Bulleit Distilling Company | Lawrenceburg, Ky | Bulleit | 10 Yr, 91.2°
Cacao Prieto Distillery | Brooklyn, Ny | Widow Jane Straight Bourbon Whiskey | 7 Yr , 91°
Charles Medley Distillery | Owensboro, Ky | Medley's Private Stock. | 10 Yr, 90°
Clear Spring Distilling | Louisville, Ky | Black Ridge | Small Batch | X Yr, 90°
Eleven Wells Spirits Co. | St. Paul, Mn | Eleven Wells Bourbon | X Yr, 84°
Four Roses Distillery | Lawrenceburg, Ky | Four Roses | Small Batch | × Yr, 90°
Four Roses Distillery | Lawrenceburg, Ky | Four Roses | Barrel Proof Small Batch | × Yr, 105.9°
Four Roses Distillery | Lawrenceburg, Ky | Four Roses 2010 | Barrel P Roof Small Batch | × Yr, 110.2°
Four Roses Distillery | Lawrenceburg, Ky | Four Roses 2014 | Barrel Proof Small Batch | × Yr, 111.8°
Garrison Brother Distillery | Hye, Tx | Garrison Brothers | × Yr, 94°
Greenbrier Distillery | Nashville, Tn | Belle Meade Sour Mash | X Yr, , 90.4°
Greenbrier Distillery | Nashville, Tn | Belle Meade Single Barrel | 9 Yr, , 114.7°
Hartfield & Co | Paris, Ky | Hartfield & Co Bourbon Whiskey | X Yr, 100°
Heaven Hill Distilleries Inc. | Louisville, Ky | Elijah Craig | Barrel Strength | 12 Yr, 129.7°
Heaven Hill Distilleries Inc. | Louisville, Ky | Elijah Craig | Barrel Proof | 12 Yr, 134.8°
Heaven Hill Distilleries Inc. | Louisville, Ky | Elijah Craig | New Release Barrel Proof | 18 Yr, 90°
Heaven Hill Distilleries Inc. | Louisville, Ky | Elijah Craig | Single Barrel | 21 Yr, 90°
Heaven Hill Distilleries Inc. | Louisville, Ky | Evan Williams Black Label | 7 Yr, 90°
Heaven Hill Distilleries Inc. | Louisville, Ky | Evan Williams Vintage 2004 | 10 Yr, 86.6°
Heaven Hill Distilleries Inc. | Louisville, Ky | Evan Williams | Single Barrel Vintage 1994 | 10 Yr, 86.6°
Heaven Hill Distilleries Inc. | Louisville, Ky | Evan Williams | Single Barrel Vintage 1996 | 10 Yr, 86.6°
Heaven Hill Distilleries Inc. | Louisville, Ky | Fighting Cock | 6 Yr, 103°
Heaven Hill Distilleries Inc. | Louisville, Ky | Henry Mckenna | X Yr, 80°
Heaven Hill Distilleries Inc. | Louisville, Ky | J.T.S. Brown Bib | × Yr, 100°
Heaven Hill Distilleries Inc. | Louisville, Ky | Old Fitzgerald 1849 | X Yr, 90°
Heaven Hill Distilleries Inc. | Louisville, Ky | Old Fitzgerald Bonded | X Yr, 100°
Heaven Hill Distilleries Inc. | Louisville, Ky | Parker's Heritage Promise of Hope | X Yr, 96°
Heaven Hill Distilleries Inc. | Louisville, Ky | William Heaven Hill Bib | Small Batch | X Yr, 100°
Hillrock Estate Distillery | Hudson Valley, Ny | Hillrock Solera Aged Bourbon | X Yr, 92.6°
I.W. Harper Distillery | Tullahoma, Tn | I.W. Harper | X Yr, 82°
James E. Pepper Distillery | Bowling Green, Ky | James E. Pepper Bourbon | X Yr, 80°
Jim Beam Brands Distilling Co. | Clermont, Ky | Basil Hayden's | Small Batch, 8 Yr, 86°
Jim Beam Brands Distilling Co. | Clermont, Ky | Knob Creek | Small Batch | 9 Yr, 100°
Jim Beam Brands Distilling Co. | Clermont, Ky | Knob Creek 2001 Ltd. | Small Batch | 14 Yr, 100°
Jim Beam Brands Distilling Co. | Clermont, Ky | Jim Beam Signature Craf | X Yr, 86°
Jim Beam Brands Distilling Co. | Clermont, Ky | Jim Beam Bonded | X Yr, 100°
Jim Beam Brands Distilling Co. | Clermont, Ky | Old Crow | × Yr, 80°
Jim Beam Brands Distilling Co. | Clermont, Ky | Old Grand Dad Bib | × Yr, 100°
Joseph a Magnus & Co. | Washington, Dc | Joseph Magnus Bourbon | X Yr, 100°
Kentucky Bourbon Distillers | Bardstown, Ky | Cyrus Noble | X Yr, 90°
Kentucky Bourbon Distillers | Bardstown, Ky | Johnny Drum | X Yr, 101°
Kentucky Bourbon Distillers | Bardstown, Ky | Noah's Mill | Small Batch | X Yr, 114.3°
Kentucky Bourbon Distillers | Bardstown, Ky |pure Kentucky Xo | Small Batch | X Yr, 107°
Kentucky Bourbon Distillers | Bardstown, Ky | Willett Pot Still | 6 Yr, 94°
Kentucky Bourbon Distillers | Bardstown, Ky | Willett "No Name" Barrel Proof | 11 Yr, 122.4° | B#1611
Kentucky Bourbon Distillers | Bardstown, Ky | Willett "No Name" Barrel Proof | 12 Yr, 120° | B#314
Kentucky Bourbon Distillers | Bardstown, Ky | Willett Ace Exclusive | 11 Yr, 116.8° | B#8290
Kentucky Bourbon Distillers | Bardstown, Ky | Willett "Red Eye" | 21 Yr, 145°
Limestone Branch Distillery | Lebanon, Ky | Yellowstone Select | X Yr, 93°
Louisville Spirits Co. | Louisville, Ky | Angels Envy Cask Strength | X Yr, 123°
Maker's Mark Distillery | Loretto, Ky | Maker's Mark | 6 Yr, 90°
Maker's Mark Distillery | Loretto, Ky | Maker's 46 Cask Strength | X Yr, 110.7°
Michter's Distillery | Louisville, Ky | Michter's Bourbon | Small Batch | X Yr, 91.4°
Michter's Distillery | Louisville, Ky | Michter's Bourbon | Single Barrel | 10Yr, 94.4°
Mississippi River Distilling | Le Clarke, Ia | Cody Road Bourbon | X Yr , 90°
M.S. Trading Co. | Bardstown, Ky | Filibuster Dual Cask Finished French Oak | X Yr, 80°
Mclain & Kyne Distillery | Louisville, Ky | Jefferson's Reserve | X Yr, 82.3°
Mclain & Kyne Distillery | Louisville, Ky | Jefferson's Collaboration | X Yr, 90°
Orphan Barrel Whiskey Co. | Tullahoma, Tn | Rhetoric | 20 Yr, 90°
Old Fashioned Copper Distillery | Frankfort, Ky | Colonel E.H. Taylor | Barrel Proof | × Yr, 127.2°
Old Fashioned Copper Distillery | Frankfort, Ky | Colonel E.H. Taylor | Single Barrel Bonded | X Yr, 100°
Old Pogue Distillery | Bardstown, Ky | Old Pogue Master's Select | 9 Yr, 91°
Smooth Ambler Spirits Co. | Maxwelton, Wv | Old Scout | 7 Yr, 99°
Smooth Ambler Spirits Co. | Maxwelton, Wv | Old Scout | 11 Yr, 101.2°
Southfork Bottling Co. | Dallas, Tx | J. R. Ewing Private Reserve | 4 Yr, 90°
Tuthilltown Spirits | Gardiner, Ny | Hudson Whiskey 4 Grain Bourbon | X Yr, 92°
T.W. Samuels Distillery | Bardstown, Ky | T.W. Samuels Straight Bourbon | X Yr, 86°
Wild Turkey Distilling Co. | Lawrenceburg, Ky | Wild Turkey | X Yr, 81°
Wild Turkey Distilling Co. | Lawrenceburg, Ky | Wild Turkey Rare Breed | Barrel Proof | X Yr, 112.8°
Wild Turkey Distilling Co. | Lawrenceburg, Ky | Wild Turkey Forgiven | 8 Yr, 101°
Wild Turkey Distilling Co. | Lawrenceburg, Ky | Wild Turkey Russell's Reserve | Single Barrel | X Yr, 110°
Wild Turkey Distilling Co. | Lawrenceburg, Ky | Wild Turkey Tribute | J. Russels 50Th Anni. | 15 Yr, 101°
Woodford Reserve Distillery | Versaillies, Ky | Woodford Reserve | Small Batch | X Yr, 90°
Woodford Reserve Distillery | Versaillies, Ky | Woodford Reserve Double Oaked | Single Barrel | X Yr, 90°
Woodford Reserve Distillery | Versaillies, Ky | Woodford Reserve Brandy Cask Finish | X Yr, 90.4°
A.Smith Bowman Distillery | Fredericksburg, Va | John J. Bowman | Single Barrel | X Yr, 100°
Alltech Disttling Company | Lexington, Ky | Town Branch | X Yr, 100°
Barton Distillery | Bardstown, Ky | 1792 Sweet Wheat | X Yr, 91.2°
Barton Distillery | Bardstown, Ky | Very Old Barton Bib | × Yr, 100°
Bardstown Barrel Select | Bardstown, Ky | Redemption High Rye Bourbon | X Yr, 92°
Black Maple Hill Distillery Co. | Bardstown, Ky | Black Maple Hill | X Yr, 95°
Brown-Forman Distillery | Louisville, Ky | Old Forester | Single Barrel | × Yr, 90°
Brown-Forman Distillery | Louisville, Ky | Old Forester 1870 | × Yr, 90°
Brown-Forman Distillery | Louisville, Ky | Old Forester Current Birthday Release | 12 Yr, 100°
Bufalo Trace Distillery | Frankfort, Ky | Ancient Age | × Yr, 80°
Bufalo Trace Distillery | Frankfort, Ky | Blanton's | Barrel Strength | X Yr, 128.2°
Bufalo Trace Distillery | Frankfort, Ky | Eagle Rare | Single Barrel | 10 Yr, 90°
Bufalo Trace Distillery | Frankfort, Ky | Elmer T. Lee | Single Barrel | X Yr, 90°
Bufalo Trace Distillery | Frankfort, Ky | George T. Stagg Jr. | Unfiltered Proof Varies
Bufalo Trace Distillery | Frankfort, Ky | Old Charter | 7 Yr, 80°
Bufalo Trace Distillery | Frankfort, Ky | Old Rip Van Winkle | 10 Yr, 107°
Bufalo Trace Distillery | Frankfort, Ky | Pappy Van Winkle Family Reserve | 15 Yr, 107°
Bufalo Trace Distillery | Frankfort, Ky | Pappy Van Winkle Family Reserve | 23 Yr, 95.6°
Bufalo Trace Distillery | Frankfort, Ky | Van Winkle Family Reserve Lot B | 12 Yr, 90.4
Bufalo Trace Distillery | Frankfort, Ky | W.L. Weller Wheated Original | 12 Yr, 90°
Bulleit Distilling Company | Lawrenceburg, Ky | Bulleit | × Yr, 90°
Bulleit Distilling Company | Lawrenceburg, Ky | Bulleit | Barrel Strength | X Yr, 119.2°
Charles Medley Distillery | Owensboro, Ky | Medley Bros. | × Yr, 90°
Charles Medley Distillery | Owensboro, Ky | Wathen's | Single Barrel | X Yr, 94°
District Distilling Co. | Washington, Dc | Backroom Bourbon | X Yr, 90° 97°
Four Roses Distillery | Lawrenceburg, Ky | Four Roses Yellow | × Yr, 80°
Four Roses Distillery | Lawrenceburg, Ky | Four Roses | Single Barrel | × Yr, 100°
Four Roses Distillery | Lawrenceburg, Ky | Four Roses 2009 | × Yr, 116°
Four Roses Distillery | Lawrenceburg, Ky | Four Roses 2011 | Barrel Proof Small Batch | × Yr, 110.2°
Four Roses Distillery | Lawrenceburg, Ky | Four Roses Expressions Series | Single Barrel | (Various)
Greenbrier Distillery | Nashville, Tn | Belle Meade 9 Sherry Cask | 9 Yr, , 90.4°
Greenbrier Distillery | Nashville, Tn | Belle Meade Cognac Finish | X Yr, , 90.4°
Greenbrier Distillery | Nashville, Tn | Belle Meade Madeira Finish | X Yr, , 90.4°
Heaven Hill Distilleries Inc. | Louisville, Ky | Elijah Craig | Small Batch | × Yr, 94°
Heaven Hill Distilleries Inc. | Louisville, Ky | Elijah Craig | Barrel Proof | 12 Yr, 132.4
Heaven Hill Distilleries Inc. | Louisville, Ky | Elijah Craig | Barrel Proof | 12 Yr, 135.6°
Heaven Hill Distilleries Inc. | Louisville, Ky | Elijah Craig | Old Release Barrel Proof | 18 Yr, 90°
Heaven Hill Distilleries Inc. | Louisville, Ky | Elijah Craig | Single Barrel | 23 Yr, 90°
Heaven Hill Distilleries Inc. | Louisville, Ky | Evan Williams 1783 | 10 Yr, 86°
Heaven Hill Distilleries Inc. | Louisville, Ky | Evan Williams Vintage 2005 | 9 Yr, 86.6°
Heaven Hill Distilleries Inc. | Louisville, Ky | Evan Williams | Single Barrel Vintage 1995 | 10 Yr, 86.6°
Heaven Hill Distilleries Inc. | Louisville, Ky | Evan Williams | Single Barrel | 23 Yr, 107°
Heaven Hill Distilleries Inc. | Louisville, Ky | Heaven Hill | X Yr, 80°
Heaven Hill Distilleries Inc. | Louisville, Ky | Henry Mckenna Bib | Single Barrel | 10 Yr, 100°
Heaven Hill Distilleries Inc. | Louisville, Ky | Larceny | Small Batch | × Yr, 92°
Heaven Hill Distilleries Inc. | Louisville, Ky | Old Fitzgerald Very Special | 12 Yr, 90°
Heaven Hill Distilleries Inc. | Louisville, Ky | Parker's Heritage | Single Barrel | X Yr, 137.9°
Heaven Hill Distilleries Inc. | Louisville, Ky | Rebel Yell | × Yr, 80°
Heaven Hill Distilleries Inc. | Louisville, Ky | William Heaven Hill Select Stock | 8 Yr, 128°
Hirsch Distillers | Frankfort, Ky | a.H. Hirsch | 16 Yr, 91.6°
I.W. Harper Distillery | Tullahoma, Tn | I.W. Harper | 15 Yr, 86°
Jim Beam Brands Distilling Co. | Clermont, Ky | Baker's | Small Batch, 7 Yr, 107°
Jim Beam Brands Distilling Co. | Clermont, Ky | Booker's | Barrel Proof, Small Batch | X Yr, X°
Jim Beam Brands Distilling Co. | Clermont, Ky | Knob Creek #9 | Single Barrel | 9 Yr, 120°
Jim Beam Brands Distilling Co. | Clermont, Ky | Jim Beam Devils Cut | X Yr, 90°
Jim Beam Brands Distilling Co. | Clermont, Ky | Jim Beam Black Label | 8 Yr, 90°
Jim Beam Brands Distilling Co. | Clermont, Ky | Jim Beam Single Barrel | 4-7 Yr, 95°
Jim Beam Brands Distilling Co. | Clermont, Ky | Old Grand Dad | × Yr, 86°
Jim Beam Brands Distilling Co. | Clermont, Ky | Old Grand Dad | × Yr, 114°
Joseph a Magnus & Co. | Washington, Dc | Murray Hill Club | X Yr, 102°
Kentucky Bourbon Distillers | Bardstown, Ky | Johnny Drum Green Label | X Yr, 80°
Kentucky Bourbon Distillers | Bardstown, Ky | Kentucky Vintage | Small Batch | X Yr, 90°
Kentucky Bourbon Distillers | Bardstown, Ky | Old Bardstown | X Yr, 90° Old Bardstown | X Yr, 101°
Kentucky Bourbon Distillers | Bardstown, Ky | Rowan's Creek | Small Batch | 12 Yr, 100.1°
Kentucky Bourbon Distillers | Bardstown, Ky | Willett "No Name" Barrel Proof | 11 Yr, 116.6° | B#438
Kentucky Bourbon Distillers | Bardstown, Ky | Willett "No Name" Barrel Proof | 11 Yr, 125.4° | B#1632
Kentucky Bourbon Distillers | Bardstown, Ky | Willett "No Name" Barrel Proof | 12 Yr, 121.6° | B#3656
Kentucky Bourbon Distillers | Bardstown, Ky |willett Liquor World Kbf 2014 | 10 Yr,, 125.2° | B#1643
Kentucky Bourbon Distillers | Bardstown, Ky | Willett "Pot O' Gold" | 21 Yr, 143.8°
Louisville Spirits Co. | Louisville, Ky | Angels Envy | X Yr, 86.6°
Maker's Mark Distillery | Loretto, Ky | Maker's Mark Cask Strength | X Yr, 113.2°
Maker's Mark Distillery | Loretto, Ky | Maker's 46 | X Yr, 94°
Maker's Mark Distillery | Loretto, Ky | Maker's | Private Select | X Yr, 110.7°
Michter's Distillery | Louisville, Ky | Michter's Bourbon | Toasted Barrel Finish | X Yr, 91.4°
Michter's Distillery | Louisville, Ky | Michter's Bourbon | Single Barrel | 20 Yr, 114.2°
Mississippi River Distilling | Le Clarke, Ia | Cody Road Single | X Yr , 105°
Mclain & Kyne Distillery | Louisville, Ky | Jefferson's | Small Batch | X Yr, 90.2°
Mclain & Kyne Distillery | Louisville, Ky | Jefferson's Ocean | X Yr, 90°
Orphan Barrel Whiskey Co. | Tullahoma, Tn | Te Gifted Horse | 17 Yr, 115°
Orphan Barrel Whiskey Co. | Tullahoma, Tn | Barterhouse | 20 Yr, 90.2°
Old Fashioned Copper Distillery | Frankfort, Ky | Colonel E.H. Taylor | Small Batch Bonded | × Yr, 100°
Old Fashioned Copper Distillery | Frankfort, Ky | Colonel E.H. Taylor Cured Oak | Bonded | X Yr, 100°
Smooth Ambler Spirits Co. | Maxwelton, Wv | Yearling | Small Batch | 3 Yr, 92°
Smooth Ambler Spirits Co. | Maxwelton, Wv | Contradiction | X Yr, 100°
Sonoma County Distilling Co. | Sonoma, Ca | West of Kentucky Bourbon No.1 | X Yr, 95.6°
Stitzel-Weller Distilling Co. | Louisville, Ky | Blade and Bow | X Yr, 91°
Tuthilltown Spirits | Gardiner, Ny | Hudson Whiskey Baby Bourbon | X Yr, 92°
Two James Spirits | Detroit, Mi | Grass Widow Straight Bourbon | X Yr, 91°
Wild Turkey Distilling Co. | Lawrenceburg, Ky | Wild Turkey | X Yr, 101°
Wild Turkey Distilling Co. | Lawrenceburg, Ky | Wild Turkey Kentucky Spirit | Single Barrel | 6 Yr, 101°
Wild Turkey Distilling Co. | Lawrenceburg, Ky | Wild Turkey Russell's Reserve | 10 Yr, 90°
Wild Turkey Distilling Co. | Lawrenceburg, Ky | Wild Turkey Gold Label | Austin Nichols |12 Yr, 101°
Wild Turkey Distilling Co. | Lawrenceburg, Ky | Wild Turkey Master's Keep | 17 Yr, 86.8°
Woodford Reserve Distillery | Versaillies, Ky | Woodford Reserve Double Oaked | × Yr, 90.4°
Woodford Reserve Distillery | Versaillies, Ky | Woodford Reserve Sweet Mash Redux | × Yr, 90.4°
Wyoming Whiskey, Inc. | Kirby, Wy | Wyoming Whiskey | Small Batch | X Yr, 88°
American Whiskey
A.Smith Bowman Distillery | Fredericksburg, Va | Abraham Bowman | Small Batch Wheat | X Yr, 91°
Berkshire Mountain Distillers | Shefeld, Ma | New England Corn Whiskey | | X Yr, 86°
Buffalo Trace Distillery | Frankfort, Ky | White Dog Mash # 1 | Unaged, 125°
Copper Fox Distillery | Sperryville, Va | Wasmund's Single Malt | Unaged, 96°
Corsair Artisan Llc | Bowling Green, Ky | Corsair Chocolate Malted Ryemageddon | X Yr, 92°
Eleven Wells Spirits Co. | St. Paul, Mn | Eleven Wells Wheat Whiskey | X Yr, 84°
George a. Dickel & Co. | Cascade Hollow, Tn | George Dickel No. 8 | X Yr, 80°
George a. Dickel & Co. | Cascade Hollow, Tn | George Dickel Cascade Hollow | 3 Yr, 80°
George a. Dickel & Co. | Cascade Hollow, Tn | Hartfield & Co. | Paris, Ky
Heaven Hill Distillers Inc.| Louisville , Ky | Bernheim Original Wheat Whiskey | X Yr, 90°
Heaven Hill Distillers Inc.| Louisville , Ky | Parker's Heritage Wheat Whiskey | 13 Yr, 126.8°
Highwest Distillery | Park City, Ut | Highwest Campfire | X Yr, 80°
Jack Daniel Distillery | Lynchburg, Tn | Gentleman Jack | X Yr, 80°
Jack Daniel Distillery | Lynchburg, Tn | Jack Daniel's Single Barrel | X Yr, 94
Jack Daniel Distillery | Lynchburg, Tn | Jack Daniel's Old No. 7 | 4 Yr, 80°
Kentucky Bourbon Distillers, Ltd. | Bardstown, Ky | Michter's Whiskey | Sour Mash | X Yr, 86°
Koval Distillery | Chicago, Il | Koval Bourbon Whiskey | X Yr, 94°
Koval Distillery | Chicago, Il | Koval Oak Whiskey | X Yr, 80°
One Eight Distilling | Washington, Dc | Untitled Whiskey No.1 | X Yr, 105°
One Eight Distilling | Washington, Dc | Untitled Whiskey No.5 | X Yr, 94°
